![]()
Your €8 supermarket sandwich adds up fast. Day 5 in Paris and you’ve spent €150 on food alone. The city center supermarkets cost 30-50% more than neighborhood alternatives. Here’s where to shop and what to buy to cut food costs dramatically.
| Chain | Price Level | Best For | Locations |
|---|---|---|---|
| Lidl | Budget | Staples, bread, dairy | Throughout Paris |
| Aldi | Budget | German products | Limited Paris presence |
| Franprix | Mid | Everything | Central locations |
| Monoprix | Mid-Premium | Quality produce | Every neighborhood |
| Picard | Premium | Frozen (excellent) | Upcale areas |
Best for produce:
Timing tip: Markets discount 50% after 5 PM. Shop late for the best deals.
![]()
| Chain | Price Level | Best For | Locations |
|---|---|---|---|
| Lidl | Budget | Everything | Throughout London |
| Aldi | Budget | Similar to Lidl | Expanding quickly |
| Iceland | Budget | Frozen foods | Throughout |
| Tesco | Mid | Everything | Every neighborhood |
| Sainsbury’s | Mid | Quality produce | Central |
| Waitrose | Premium | Quality everything | Central |
Budget supermarkets:
Markets:
![]()
<![]()
| Chain | Price Level | Best For | Locations |
|---|---|---|---|
| Lidl | Budget | Everything | Throughout Rome |
| Eurospin | Budget | Budget produce | Suburbs |
| Esselunga | Mid | Quality | Central areas |
| Carrefour | Mid | Everything | Central |
| Coop | Mid-Premium | Quality | Every area |
Rome’s best markets:
Timing tip: Markets discount 40-60% after 1 PM on Saturday for Sunday supplies.
![]()
Plan 2-3 grocery visits per week:
For a 5-day trip, prepare 5 lunches + 5 dinners:
| Ingredient | Cost per Week | Where |
|---|---|---|
| Pasta/rice | €4-6 | Lidl, local |
| Protein (chicken/fish) | €12-18 | Market, Lidl |
| Vegetables | €8-12 | Markets |
| Fruit | €4-8 | Markets |
| Total | €28-44 | Versus €150+ restaurant |
Almost no breakfast costs:
| City | Budget Shop | Best Market | Key Savings |
|---|---|---|---|
| Paris | Lidl | Marche d’Aligre | 60% vs restaurants |
| London | Lidl/Iceland | Ridley Road | 50% vs restaurants |
| Rome | Lidl/Eurospin | Campo de’ Fiori | 60% vs restaurants |
Self-catering in expensive European cities can cut food costs 50-60%. The strategy is straightforward: Lidl for staples, local markets for fresh, cook in your accommodation. Two grocery runs per week keeps you fed for €30-50 total.
Your checklist:
Cut laundry costs in Paris, London, and Rome by 60%. This guide maps the cheapest laundromats, self-service hacks, and hotel secrets that don't cost a fortune.
Learn how to spot and avoid Dynamic Currency Conversion (DCC) fees that add 5-8% to your European transactions. Practical strategies for smart spending abroad.
Eat safely in Delhi and Mumbai with this visual vendor checklist. Spot hygiene red flags and safe orders in 30 seconds—without understanding the menu or language.
Save hundreds on Japanese overnight trains with this exact booking system. Get affordable berths on JR and private lines using local apps and timing strategies that most tourists miss.
Get real-time local recommendations, maps, and exclusive skip-the-line bookings with the MestoGo mobile app.